Modules |
|
Random Headlines |
|
Categories Menu |
|
|
|
CIVIL Engineering Database, FREE Software Download, FREE Ebook Access Statistics |
CIVIL Engineering Database, FREE Software Download, FREE Ebook Access Statistics
We received 542740 page views since October 2008
[ View Detailed Statistics ] |
Browsers
|
MSIE: |   43.54 % (236344) |
FireFox: |   10.45 % (56718) |
Netscape: |   25.28 % (137242) |
Opera: |   3.150 % (17097) |
Konqueror: |   0.405 % (2203) |
Lynx: |   0.002 % (12) |
Search Engines: |   15.62 % (84788) |
Unknown: |   1.537 % (8342)
|
|
Operating System
|
Windows: |   59.30 % (321862) |
Linux: |   2.265 % (12296) |
Mac/PPC: |   1.393 % (7561) |
FreeBSD: |   0.066 % (363) |
SunOS: |   0.166 % (902) |
IRIX: |   0 % (0) |
BeOS: |   0 % (0) |
OS/2: |   0.108 % (588) |
AIX: |   0 % (0) |
Unknown: |   36.69 % (199168)
|
|
Miscelaneous Stats
|
Registered Users: | 3285 |
Active Authors: | 1 |
Stories Published: | 13 |
Active Topics: | 3 |
Comments Posted: | 0 |
Links in Web Links: | 81 |
Categories in Links: | 12 |
|
|
|